| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $1,447,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2229475 | Farm/Ranch Property | 3 | 1.00 | |
| 40 | $499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2393529 | Single Family Property | 5 | 4.00 | |
| 14 | $440,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2335130 | Single Family Property | 6 | 6.50 | |
| 1 | $395,700 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1908368 | Single Family Property | 4 | 3.50 | |
| 3 | $387,800 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1946983 | Single Family Property | 4 | 3.50 | |
| 2 | $384,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1930710 | Single Family Property | 5 | 4.50 | |
| 4 | $384,600 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1956326 | Single Family Property | 4 | 3.50 | |
| 6 | $369,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1981843 | Single Family Property | 4 | 3.50 | |
| 5 | $369,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1960319 | Single Family Property | 4 | 3.50 | |
| 0 | $364,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1845927 | Single Family Property | 5 | 3.00 | |
| 7 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2047582 | Single Family Property | 4 | 3.00 | |
| 13 | $349,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2294258 | Farm/Ranch Property | 3 | 2.00 | |
| 18 | $290,470 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2349476 | Single Family Property | 5 | 3.00 | |
| 55 | $289,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2497743 | Single Family Property | 4 | 3.50 | |
| 46 | $279,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2455688 | Single Family Property | 4 | 3.00 | |
| 17 | $269,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2348894 | Single Family Property | 4 | 3.00 | |
| 57 | $246,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2512159 | Single Family Property | 3 | 2.00 | |
| 54 | $224,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2487214 | Single Family Property | 3 | 2.50 | |
| 51 | $213,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2481851 | Single Family Property | 4 | 3.00 | |
| 42 | $210,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2429791 | Single Family Property | 4 | 2.00 | |
| 41 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2422811 | Single Family Property | 4 | 2.50 | |
| 52 | $175,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2481953 | Single Family Property | 4 | 2.00 | |
| 31 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390452 | Single Family Property | 5 | 3.00 | |
| 23 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2387930 | Single Family Property | 4 | 3.00 | |
| 34 | $167,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390574 | Single Family Property | 6 | 3.00 | |
| 33 | $167,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390517 | Single Family Property | 5 | 3.00 | |
| 21 | $167,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2387869 | Single Family Property | 5 | 3.00 | |
| 38 | $167,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2393045 | Single Family Property | 4 | 3.00 | |
| 30 | $165,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390357 | Single Family Property | 4 | 3.00 | |
| 39 | $165,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2393125 | Single Family Property | 4 | 3.00 | |
| 37 | $165,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2392518 | Single Family Property | 4 | 3.00 | |
| 24 | $164,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2387960 | Single Family Property | 4 | 3.00 | |
| 28 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2388292 | Single Family Property | 3 | 2.50 | |
| 15 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2348336 | Single Family Property | 4 | 2.50 | |
| 50 | $159,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2481794 | Single Family Property | 4 | 2.50 | |
| 47 | $159,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2458583 | Single Family Property | 4 | 3.00 | |
| 22 | $155,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2387929 | Single Family Property | 3 | 2.50 | |
| 53 | $155,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2482025 | Single Family Property | 4 | 2.50 | |
| 48 | $154,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2458694 | Single Family Property | 4 | 2.50 | |
| 27 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2388281 | Single Family Property | 3 | 2.50 | |
| 32 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390516 | Single Family Property | 3 | 2.50 | |
| 25 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2387965 | Single Family Property | 4 | 2.50 | |
| 12 | $141,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2283653 | Single Family Property | 5 | 3.00 | |
| 56 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2509366 | Single Family Property | 3 | 2.00 | |
| 36 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390576 | Single Family Property | 3 | 2.50 | |
| 26 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2388050 | Single Family Property | 3 | 2.50 | |
| 35 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390575 | Single Family Property | 3 | 2.50 | |
| 19 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2387794 | Single Family Property | 3 | 2.50 | |
| 45 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2443702 | Single Family Property | 3 | 2.50 | |
| 20 | $137,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2387795 | Single Family Property | 3 | 2.50 | |
| 44 | $137,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2430230 | Single Family Property | 3 | 3.00 | |
| 43 | $137,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2430116 | Single Family Property | 3 | 2.00 | |
| 29 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2389660 | Single Family Property | 3 | 2.50 | |
| 16 | $119,850 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2348478 | Single Family Property | 3 | 2.00 | |
| 8 | $80,000 |
|
|
|
| Type | ||
| MLS#2169061 | Land Property |
| 10 | $80,000 |
|
|
|
| Type | ||
| MLS#2240514 | Land Property |
| 11 | $80,000 |
|
|
|
| Type | ||
| MLS#2240583 | Land Property |
| 49 | $59,000 |
|
|
|
| Type | ||
| MLS#2458816 | Farm/Ranch Property |
